2022 Moke EV Black
Body Style: | Open Body |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | M4002 |
VIN Number: | 5YNWAHBG5NS061620 |
Original Price:
Price :
$22,990
$10,990
Plus Sales Tax
2023 Moke EV Mint
Body Style: | Open Body |
Exterior Color: | Mint |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M4001 |
VIN Number: | 5YNMR1BB7PS260621 |
Original Price:
Price :
$28,990
$18,990
Plus Sales Tax
2023 MOKE EV ORANGE
Body Style: | Open Body |
Exterior Color: | Orange |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | M4005 |
Original Price:
Price :
$26,524
$16,524
Plus Sales Tax
2023 MOKE EV BLACK
Body Style: | Open Body |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | M4006 |
Original Price:
Price :
$27,019
$17,019
Plus Sales Tax
2023 MOKE EV MINT
Body Style: | Open Body |
Exterior Color: | Mint |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M4007 |
Original Price:
Price :
$27,569
$17,569
Plus Sales Tax
2023 MOKE EV ORANGE
Body Style: | Open Body |
Exterior Color: | Orange |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M8005 |
Original Price:
Price :
$28,764
$18,764
Plus Sales Tax
2023 MOKE EV BLACK
Body Style: | Open Body |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | M8007 |
Original Price:
Price :
$27,324
$17,324
Plus Sales Tax
2023 MOKE EV COBALT BLUE
Exterior Color: | Cobalt Blue |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M4009 |
Original Price:
Price :
$27,569
$17,569
Plus Sales Tax